42.2 MPG 7.1 litres/100km 170.1 g/km

Volvo V50 1.8 Sport MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Volvo V50 1.8 Sport cars.

average fuel consumption is 42.2 MPG or 7.1 litres/100km

and average CO2 output is 170.1 g/km

based on 10943 models.

Data table - click on a title to order by column:

Page 15 of 274, showing 40 cars out of 10943 total, starting on 561, ending on 600

Make Model Description Year MPG CO2 (g/km) Compare?
VOLVO V70 Model Year 2002 2.4 Bi-Fuel 2002 31 219 Compare?
VOLVO V70 Model Year 2002 2.4 Bi-Fuel 2002 29.4 171 Compare?
VOLVO V70 Model Year 2002 2.4 Bi-Fuel 2002 27.7 244 Compare?
VOLVO V70 Model Year 2002 2.4 Bi-Fuel 2002 27.2 186 Compare?
VOLVO S80 Model Year 2002 T6 2002 25 272 Compare?
VOLVO S80 Model Year 2002 2.9 2002 26.2 259 Compare?
VOLVO S80 Model Year 2002 2.4 (140 bhp) 2002 31.7 211 Compare?
VOLVO S80 Model Year 2002 2.4 (140 bhp) 2002 29.4 229 Compare?
VOLVO S80 Model Year 2002 2.4 (170 bhp) 2002 31.4 215 Compare?
VOLVO S80 Model Year 2002 2.4 (170 bhp) 2002 29.1 231 Compare?
VOLVO S80 Model Year 2002 2.4 Bi-Fuel 2002 31.7 213 Compare?
VOLVO S80 Model Year 2002 2.4 Bi-Fuel 2002 24.4 187 Compare?
VOLVO S80 Model Year 2002 2.4 Bi-Fuel 2002 28.2 240 Compare?
VOLVO S80 Model Year 2002 2.4 Bi-Fuel 2002 21.2 215 Compare?
VOLVO S80 Model Year 2002 2.4 Bi-Fuel 2002 31.7 213 Compare?
VOLVO S80 Model Year 2002 2.4 Bi-Fuel 2002 30.7 164 Compare?
VOLVO S80 Model Year 2002 2.4 Bi-Fuel 2002 28 246 Compare?
VOLVO S80 Model Year 2002 2.4 Bi-Fuel 2002 26.9 187 Compare?
AUDI Audi A2 (Standard, SE & Sport) 1.4 TDI 2002 64.2 119 Compare?
AUDI Audi A3 (3 & 5 door, Standard SE ... 1.9 TDI (100 bhp) 2002 53.3 143 Compare?
AUDI Audi A3 (3 & 5 door, Standard SE ... 1.9 TDI (100 bhp) 2002 43.5 176 Compare?
AUDI Audi A3 (3 & 5 door, Standard SE ... 1.9 TDI (130 bhp) 2002 52.3 146 Compare?
AUDI Audi A3 (3 & 5 door, Standard SE ... 1.8 (125 bhp) 2002 35.8 190 Compare?
AUDI Audi A3 (3 & 5 door, Standard SE ... 1.8 (125 bhp) 2002 31.7 214 Compare?
AUDI Audi A3 (3 & 5 door Sport Quattro) 1.9 TDI Quattro (130 bhp) 2002 44.8 170 Compare?
AUDI Audi A3 (3 & 5 door Sport Quattro) 1.8T Quattro (180 bhp) 2002 29.7 228 Compare?
AUDI Audi A4 Saloon (Standard, SE & Sp... 1.9 TDI (100 bhp) 2002 51.4 149 Compare?
AUDI Audi A4 Saloon (Standard, SE & Sp... 1.9 TDI (130 bhp) 2002 50.4 151 Compare?
AUDI Audi A4 Saloon (Standard, SE & Sp... 2.5 V6 TDI (155 bhp) 2002 40.4 189 Compare?
AUDI Audi A4 Saloon (Standard, SE & Sp... 2.5 TDI V6 Quattro (180 bhp) 2002 35.8 213 Compare?
AUDI Audi A4 Avant (Standard, SE & Sp... 1.9 TDI (130 bhp) 2002 49.6 154 Compare?
AUDI Audi A4 Avant (Standard, SE & Sp... 2.5 V6 TDI (155 bhp) 2002 39.8 192 Compare?
AUDI Audi A4 Avant (Standard, SE & Sp... 2.5 TDI V6 Quattro (180 bhp) 2002 35.3 216 Compare?
AUDI Audi A4 Avant (Standard, SE & Sp... 2.5 V6 TDI (155 bhp) multitronic 2002 39.8 192 Compare?
AUDI A6 Saloon (SE & Sport) 2.7 V6 Turbo Quattro (250 bhp) 2002 23.9 283 Compare?
AUDI A6 Saloon (SE & Sport) 2.7 V6 Turbo Quattro Tiptronic (250 bhp) 2002 23 295 Compare?
AUDI A6 Saloon (Standard, SE & Sport) 1.9 TDI PD (130 bhp) 2002 48.7 157 Compare?
AUDI A6 Saloon (Standard, SE & Sport) 1.9 TDI PD (130 bhp) 2002 46.3 164 Compare?
AUDI A6 Saloon (Standard, SE & Sport) 2.5 V6 TDI (155 bhp) 2002 39.8 192 Compare?
AUDI A6 Saloon (Standard, SE & Sport) 2.5 V6 TDI Multitronic (155 bhp) 2002 39.8 192 Compare?